Shipping Info
Delivery cost for more than 1 item (Bulky) will be charged extra.
Pictures are generic, actual product may vary from the image shown.
Send whatsapp to +254112544382 or email; info@sparesworld.co.ke if you need any clarification on the item.
item(s) will be delivered to you within 5-6 working days.
Article Properties:
- Filter type: Spin-on Filter
- Outer Diameter [mm]: 95
- Inner Diameter 1 [mm]: 72
- Inner Diameter 2 [mm]: 62
- Thread Size: 3/4-16
- Height [mm]: 95
Original spare part no :
Manufacturer | OE number |
---|---|
ALFA ROMEO | 116090603000 |
CHRYSLER | 5041315 |
CHRYSLER | 5057957 |
CHRYSLER | 75221405 |
CHRYSLER | 75221481 |
CHRYSLER | X3549957 |
CHRYSLER | 2650396 |
CHRYSLER | 5281090 |
CHRYSLER | 05281090 |
CHRYSLER | K05281090 |
CHRYSLER | K05281090AB |
CHRYSLER | 3549957 |
FIAT | 4286051 |
FIAT | 4316238 |
FIAT | 4335580 |
FIAT | 4363485 |
FIAT | 82342881 |
FIAT | 5951685 |
FIAT | 5964796 |
FIAT | 4126435 |
FIAT | 4158728 |
FIAT | 4160703 |
FIAT | 4199523 |
FIAT | 4286050 |
FIAT | 4286052 |
FIAT | 4323062 |
FIAT | 4335880 |
FIAT | 4343591 |
FIAT | 4343597 |
FIAT | 7300943 |
FIAT | 82407227 |
FORD | A 710 X 6714 DA |
FORD | A 710 X 6714 EA |
FORD | A 740 X 6714 FA |
FORD | A 770 X 6714 MA |
FORD | A 770 X 6714 RA |
FORD | A 770 X 6714 UA |
FORD | 0 HM 6716 BA |
FORD | 11405 640 |
FORD | 11425 472 |
FORD | 11436 936 |
FORD | 11464 497 |
FORD | 11464 498 |
FORD | 1152 5472 |
FORD | 11525 802 |
FORD | 1473 773 |
FORD | 1482 151 |
FORD | 1508 831 |
FORD | 1515 160 |
FORD | 1555 451 |
FORD | 1556 297 |
FORD | 1564 767 |
FORD | 1565 486 |
FORD | 5001 248 |
FORD | 5002 230 |
FORD | 5003 559 |
FORD | 5003 560 |
FORD | 5003 561 |
FORD | 5003 932 |
FORD | 5008 677 |
FORD | 5016 957 |
FORD | 692 M 6714 AA |
FORD | 70 HM 6714 AA |
FORD | 70 HM 6714 BB |
FORD | 74 HM 6714 CA |
FORD | 74 HM 6714 CB |
FORD | A 700 X 6714 GA |
FORD | 1498 020 |
FORD | D 5 NN 6714 A |
FORD | 1498 022 |
FORD | 5000 185 |
FORD | 5018 355 |
FORD | 870X-6714-UA |
FORD | 1498 021 |
FORD | 5000 860 |
FORD | 5010 665 |
FORD | 5025 133 |
FORD | 2720 E 6714 A |
HANOMAG HENSCHEL | 002 184 9001 |
HANOMAG HENSCHEL | 8.312.000.298 |
HANOMAG HENSCHEL | 0021849001 |
ISUZU | 1-32400-80 |
ISUZU | 8-85111-61 |
ISUZU | 8-85131-06 |
KÄSSBOHRER | 8.312.000.298 |
LADA | 2101-1012-005 |
LADA | 2101-01012-005 |
LADA | 2101-1012-005-1 |
LADA | 2105-0101-200-5 |
LANCIA | 82342881 |
MAN | A 50.00041.045 |
MAN | 50.00041.045 |
MAZDA | 0164-14310 |
MERCEDES-BENZ | 001 184 47 25 |
MERCEDES-BENZ | 001 184 48 25 |
MERCEDES-BENZ | 002 184 87 01 |
MERCEDES-BENZ | 002 184 90 01 |
MERCEDES-BENZ | 603 184 00 25 |
MERCEDES-BENZ | 603 184 01 25 |
MERCEDES-BENZ | A 001 184 47 25 |
MERCEDES-BENZ | A 001 184 48 25 |
MERCEDES-BENZ | A 002 184 87 01 |
MERCEDES-BENZ | A 002 184 90 01 |
MERCEDES-BENZ | A 603 184 00 25 |
MERCEDES-BENZ | A 603 184 01 25 |
MERCEDES-BENZ | 0011844725 |
MERCEDES-BENZ | 0011844825 |
MERCEDES-BENZ | 0021848701 |
MERCEDES-BENZ | 0021849001 |
MITSUBISHI | MO 5281090 |
OPEL | VOF109 |
OPEL | 650385 |
OPEL | 7984235 |
PEUGEOT | 1109 C0 |
PEUGEOT | 1109 A0 |
PEUGEOT | 1109 29 |
PEUGEOT | 1109 31 |
PEUGEOT | 1109 45 |
PEUGEOT | 1109 46 |
PEUGEOT | 1109 55 |
PEUGEOT | 1109 78 |
PEUGEOT | 1109 A7 |
PORSCHE | 021.115.351 A |
RENAULT | 77 01 008 698 |
RENAULT | 77 01 029 278 |
RENAULT | 77 00 640 165 |
RENAULT | 77 01 020 783 |
RENAULT | 77 01 348 110 |
RENAULT | 77 01 542 286 |
RENAULT | 77 00 640 175 |
RENAULT | 77 01 029 279 |
RENAULT | 27701008698 |
RENAULT | 5000790022 |
RENAULT | 5001846635 |
RENAULT | 27701008326 |
RENAULT | 7701008326 |
RENAULT | 7701023168 |
SAAB | 800334 |
SAAB | 880334 |
SAAB | 834940 |
SAAB | 834940-9 |
SCANIA | 173 171 |
TALBOT | 79 102 468 15 |
TALBOT | 00 050 413 15 |
TALBOT | 00 050 579 57 |
TALBOT | 00 752 214 05 |
TALBOT | 00 752 214 81 |
TALBOT | 5 041 315 |
TALBOT | 5 057 957 |
TALBOT | 75 221 405 |
TALBOT | 75 221 481 |
TALBOT | 0005041315 |
TALBOT | 0005057957 |
TALBOT | 0075221405 |
TALBOT | 0075221481 |
VAUXHALL | VOF109 |
VOLVO | 807180 |
FAUN | 1154-2957 |
ENASA | 620 751 |
STEYR | 209.07.0087 |
STEYR | 209.07.87 |
STEYR | 406.07.16 |
STEYR | 301.00.07.1001 |
STEYR | 130100071001 |
VAG | 000 389 7991 |
VAG | 000 393 6569 |
VAG | 000 393 6870 |
VAG | 000 594 0898 |
VAG | 021 115 351 A |
VAG | 000 389 7992 |
VAG | J15 600 250 10 |
VAG | 0003897991 |
VAG | 0003936569 |
VAG | 0003936870 |
VAG | 0005940898 |
VAG | 0003897992 |
BOMAG | 05727381 |
CASE IH | A-46158 |
CASE IH | D-62845 |
CASE IH | K-200037 |
CASE IH | K200037 |
CASE IH | 1 133 277 R 1 |
CASE IH | 1 133 278 R 1 |
CASE IH | 3 055 228 |
CASE IH | 3 055 228 R 91 |
CASE IH | 3 055 228 R 93 |
CASE IH | 3 055 763 |
CASE IH | 3 055 765 |
CASE IH | 3 056 768 |
CASE IH | 3 056 768 R 91 |
CASE IH | 3 132 021 |
CASE IH | 3 132 021 R 91 |
CASE IH | 3 132 022 |
CASE IH | 3 132 022 R 91 |
CASE IH | 3 132 022 R 92 |
CASE IH | 3 136 458 |
CASE IH | 3 136 458 R 91 |
CASE IH | 3 055 134 |
CASE IH | 3 055 134 R 91 |
CASE IH | 3 059 134 |
CASE IH | 3 059 134 R 91 |
CASE IH | 3 055 229 |
CASE IH | 3 132 023 |
CASE IH | 3 132 023 R 91 |
CASE IH | 3 132 023 R 92 |
CASE IH | 3 132 183 R 91 |
CASE IH | 3 136 459 |
CASE IH | 3 136 459 R 91 |
CASE IH | 3 136 459 R 93 |
HOLDER | 019 468 |
HOLDER | 022 96 51 |
HOLDER | 019468 |
HOLDER | 0229651 |
MASSEY FERGUSON | 9 046 817 |
MASSEY FERGUSON | 1620482M1 |
MASSEY FERGUSON | 1 041 429 |
MWM | 6.0541.18.0001 |
MWM | 6.0541.18.8.0001 |
MWM | 6.0541.78.8.0001 |
MWM | 808 C 01 703 E1 |
MWM | 6.0541.18.0003 |
MWM | 6.0541.18.8.0003 |
MWM | 6.0541.78.8.0003 |
O&K | 918 266 |
RENAULT TRUCKS | 77 01 008 698 |
RENAULT TRUCKS | 27 701 008 698 |
RENAULT TRUCKS | 77 01 020 783 |
RENAULT TRUCKS | 77 01 348 110 |
RENAULT TRUCKS | 50 00 790 022 |
RENAULT TRUCKS | 50 01 846 635 |
RENAULT TRUCKS | 27 701 008 326 |
RENAULT TRUCKS | 77 01 008 326 |
RENAULT TRUCKS | 77 01 023 168 |
PERKINS | 140 516 130 |
CLAAS | 00 0660 576 0 |
CLAAS | 0660 576 0 |
CLAAS | CT 77 01 029 278 |
CLAAS | CT 77 01 029 279 |
CLAAS | 0006605760 |
DEUTZ-FAHR | 1215 3174 |
DEUTZ-FAHR | 0141-15-11.10 |
DEUTZ-FAHR | 335 7461 |
DEUTZ-FAHR | 0141-15-12.01 |
DEUTZ-FAHR | 1215 3176 |
DEUTZ-FAHR | 1227 2454 |
FENDT | F 120 203 310 170 |
FENDT | F 139 215 310 010 |
GENERAL MOTORS | 7984229 |
GENERAL MOTORS | 9975120 |
GENERAL MOTORS | 7984235 |
GENERAL MOTORS | 9975161 |
GENERAL MOTORS | 6439143 |
GENERAL MOTORS | 25067018 |
GENERAL MOTORS | 93156575 |
GENERAL MOTORS | 7984954 |
JOHN DEERE | AM37025 |
JOHN DEERE | AM31205 |
GLAS | 10 030 008 006 91 |
GLAS | 11 422 189 823 |
GLAS | 10 030 008 006 90 |
GLAS | 11 112 182 496 |
GLAS | 26 060 008 006 90 |
JCB | 32/910700 |
JCB | 02/630795 |
JCB | 02/630795A |
HAKO | 491670 |
ALLIS-CHALMERS | HB-03028811 |
CATERPILLAR | 9Y-4506 |
CATERPILLAR | 9Y-4505 |
CATERPILLAR | 9Y-4487 |
HAMM | 251 496.5018 |
HYSTER | 180283 |
KAELBLE | 065 01 613 |
KAELBLE | 06501613 |
KOMATSU | 37Z-02O-F301 |
KOMATSU | Z1402OF301 |
KUBOTA | 1C020-3243-0 |
KUBOTA | HH1C0-32430 |
KUBOTA | 15056-32432 |
KUBOTA | 16098-31291 |
KUBOTA | W21ESO1C00 |
KUBOTA | 15402-32090 |
KUBOTA | 15521-3243-1 |
KUBOTA | 17321-3243-0 |
KUBOTA | 17321-3243-1 |
KUBOTA | 19404-3243-0 |
KUBOTA | 19404-3243-1 |
KUBOTA | 15284-87211 |
KUBOTA | 15402-32091 |
KUBOTA | 1552132430 |
KUBOTA | 70000-3209-1 |
LANCER BOSS | 7052417 |
LANCER BOSS | 7052420 |
LOSENHAUSEN | 04999/50336 |
MELROE | 6675517 |
MELROE | 3974896 |
MELROE | 6678233 |
SULLAIR | 2138220 |
SULLAIR | 7926 |
SULLAIR | 47 529 |
SULLAIR | 047525 |
SULLAIR | 1798 |
SULLAIR | 2235 |
SULLAIR | 01798 |
ZETTELMEYER | 00 213 8220 |
ZETTELMEYER | 00 213 82204 |
ZETTELMEYER | 002138220 |
ZETTELMEYER | 0021382204 |
GUELDNER | 000 983 0606 |
GUELDNER | 0009830606 |
LINDE | 500 3560 |
LINDE | 000 983 0606 |
LINDE | 0009830606 |
EICHER | 162.0482 M1 |
SPERRY NEW HOLLAND | 87800068 |
SPERRY NEW HOLLAND | 84259320 |
REFORM | K 732132430 |
LISTER | 328.21600 |
UAZ | 2101-1012005-20A |
UAZ | 2101-1012005-20 |
STEYR MOTORS | 209.07.0087 |
STEYR MOTORS | 209.07.87 |
STEYR MOTORS | 406.07.16 |
STEYR MOTORS | 130100071001 |
STEYR MOTORS | 301.00.07.1001 |
SUNBEAM | 505 7957 |
No information Availabel
No information Availabel
Product Details
-
Pieces In Product
- -
Color
- -
OEM Part Number
0 986 452 044 -
Model Version
- -
Location
-