Starter Battery Manufacturer YUASA
Car Year From 2000 Car Year To 2006
$. 120.000
Shipping Info
Delivery cost for more than 1 item (Bulky) will be charged extra.
Pictures are generic, actual product may vary from the image shown.
Send whatsapp to +254112544382 or email; info@sparesworld.co.ke if you need any clarification on the item.
item(s) will be delivered to you within 5-6 working days.
Article Properties:
- Voltage [V]: 12
- Battery Capacity [Ah]: 77
- Length [mm]: 278
- Width [mm]: 175
- Height [mm]: 190
- Hold-down Type: B13
- Post Positions: 0
- Cold-test Current, EN [A]: 780
- Battery: SLI Battery
- Terminal Type: 1
- Weight [kg]: 17,8
Original spare part no :
Manufacturer | OE number |
---|---|
ALFA ROMEO | 01307572 |
ALFA ROMEO | 01515832 |
ALFA ROMEO | 46810025 |
ALFA ROMEO | 50503182 |
ALFA ROMEO | 51778213 |
ALFA ROMEO | 606777080 |
ALFA ROMEO | 71751143 |
ALFA ROMEO | 71751146 |
AUDI | 000 915 105 AE |
AUDI | 000 915 105 AF |
AUDI | 000 915 105 DG |
AUDI | 1H0 915 105 C |
AUDI | 1J0915105AE |
AUDI | 1J0915105AF |
AUDI | 1L0915105E |
AUDI | 4D0 915 105 |
AUDI | 4D0 915 105 A |
AUDI | 4F0 915 105 A |
AUDI | 5K0 915 105 G |
AUDI | 7D0 915 105 C |
AUDI | 7L0 915 105 |
AUDI | 8E0915105B |
BMW | 61 21 2 432 655 |
BMW | 61 21 4 141 569 |
BMW | 61 21 6 917 884 |
BMW | 61 21 6 946 332 |
BMW | 61 21 7 604 813 |
BMW | 61 21 7 604 814 |
BMW | 61 21 7 604 816 |
BMW | 61 21 7 604 818 |
BMW | 61 21 8 361 192 |
BMW | 61 21 8 361 193 |
BMW | 61 21 8 381 726 |
BMW | 61 21 8 381 734 |
BMW | 61 21 8 381 741 |
BMW | 61 21 8 385 395 |
BMW | 61 21 8 386 951 |
BMW | 61217553952 |
BMW | 61218381730 |
CITROËN | 16 092 324 80 |
CITROËN | 5600 GR |
CITROËN | 5600 OR |
CITROËN | 5600 QA |
CITROËN | 5600 RC |
CITROËN | 5600 RW |
CITROËN | 5600 SL |
CITROËN | 5600 SX |
CITROËN | 5600 TC |
CITROËN | 5600GX |
CITROËN | 5600LT |
CITROËN | 5600TR |
CITROËN | 79 05 525 567 |
CITROËN | 79 055 257 77 |
CITROËN | E364043 |
FIAT | 01515832 |
FIAT | 1334384080 |
FIAT | 46413856 |
FIAT | 46810025 |
FIAT | 50503179 |
FIAT | 50503182 |
FIAT | 51778213 |
FIAT | 60627931 |
FIAT | 60672124 |
FIAT | 60672128 |
FIAT | 60677708 |
FIAT | 60779202 |
FIAT | 71716988 |
FIAT | 71719456 |
FIAT | 71730468 |
FIAT | 71731659 |
FIAT | 71736356 |
FIAT | 71747718 |
FIAT | 71751143 |
FIAT | 71751146 |
FIAT | 7571547 |
FIAT | K1334384080 |
FORD | 1133130 |
FORD | 1U2J 10655 E4A |
FORD | 1U2J-10655D-4A |
FORD | VCY1-510655-AA |
FORD | YU2J 10655 E4A |
HONDA | 31500-SEF-E01HE |
HONDA | 31500-SEF-E11HE |
IVECO | 2994558 |
IVECO | 2994678 |
IVECO | 4848097 |
IVECO | 93162326 |
IVECO | 99958579 |
JAGUAR | J9C5 445 |
JAGUAR | T4N13266 |
KÄSSBOHRER | A0035417301 |
LANCIA | 01515832 |
LANCIA | 46810025 |
LANCIA | 51778213 |
LANCIA | 71731659 |
LANCIA | 71747718 |
LANCIA | 71751143 |
LANCIA | 71751146 |
MERCEDES-BENZ | 0 0 240 541 02 01 |
MERCEDES-BENZ | 000 982 01 08 |
MERCEDES-BENZ | 000 982 31 08 |
MERCEDES-BENZ | 000 982 37 08 |
MERCEDES-BENZ | 000 982 99 08 |
MERCEDES-BENZ | 003 541 73 01 |
MERCEDES-BENZ | 005 541 20 01 |
MERCEDES-BENZ | 005 541 24 01 |
MERCEDES-BENZ | 431347 |
MERCEDES-BENZ | 444592 |
MERCEDES-BENZ | 454 541 04 02 |
MERCEDES-BENZ | 523632 |
MERCEDES-BENZ | 906 982 01 08 |
MERCEDES-BENZ | A 0 0 240 541 02 01 |
MERCEDES-BENZ | A 0 024 0541 0201 |
MERCEDES-BENZ | A 000 982 01 08 |
MERCEDES-BENZ | A 000 982 31 08 |
MERCEDES-BENZ | A 000 982 37 08 |
MERCEDES-BENZ | A 000 982 99 08 |
MERCEDES-BENZ | A 003 541 73 01 |
MERCEDES-BENZ | A 005 541 20 01 |
MERCEDES-BENZ | A 005 541 24 01 |
MERCEDES-BENZ | A 240 541 02 01 |
MERCEDES-BENZ | A 431347 |
MERCEDES-BENZ | A 444592 |
MERCEDES-BENZ | A 454 541 04 02 |
MERCEDES-BENZ | A 523632 |
MERCEDES-BENZ | A 906 982 01 08 |
MG | YGD 0001 20 |
NISSAN | 24410-2X101 |
NISSAN | 24410-3X10A |
NISSAN | 24410-JD13A |
NISSAN | KE241-70D00-NY |
NISSAN | KE241-75E00-NY |
OPEL | 19 001 895 |
OPEL | 19 001 898 |
OPEL | 93 453 874 |
PEUGEOT | 16 092 324 80 |
PEUGEOT | 5600 GR |
PEUGEOT | 5600 OR |
PEUGEOT | 5600 QA |
PEUGEOT | 5600 RC |
PEUGEOT | 5600 RW |
PEUGEOT | 5600 SL |
PEUGEOT | 5600 SX |
PEUGEOT | 5600 TC |
PEUGEOT | 5600GX |
PEUGEOT | 5600LT |
PEUGEOT | 5600TR |
PEUGEOT | 79 055 257 77 |
PEUGEOT | 7905 525 567 |
PEUGEOT | E364043 |
PORSCHE | 999 611 070 00 |
PORSCHE | 999 611 075 00 |
RENAULT | 24 41 000 04R |
RENAULT | 60 01 547 711 |
RENAULT | 7 711 355 486 |
RENAULT | 77 01 376 965 |
RENAULT | 77 11 222 781 |
RENAULT | 77 11 238 598 |
RENAULT | 82 00 377 287 |
RENAULT | 82 00 377 288 |
RENAULT | 82 00 472 779 |
ROVER | YGD 0001 20 |
SAAB | 12799128 |
SCANIA | 12760020 |
SCANIA | 73325167 |
SEAT | 000 915 105 AE |
SEAT | 000 915 105 AF |
SEAT | 000 915 105 DG |
SEAT | 1J0 915 105 AF |
SEAT | 1J0 915 105 C |
SEAT | 1J0 915 105 G |
SEAT | 1J0 915 105 N |
SEAT | 1J0915105AE |
SEAT | 1L0 915 105 E |
SEAT | 5K0 915 105 G |
SEAT | 8E0 915 105 L |
SEAT | 8E0915105B |
SKODA | 000 915 105 AE |
SKODA | 000 915 105 AF |
SKODA | 000 915 105 DG |
SKODA | 1J0915105AE |
SKODA | 1J0915105AF |
SKODA | 1L0915105E |
SKODA | 3B0 915 105 B |
SKODA | 5K0 915 105 G |
SKODA | 8E0 915 105 B |
SUZUKI | 33610-79J10 |
TOYOTA | 28800-0G020 |
TOYOTA | 28800-0G050 |
TOYOTA | 28800-0N040 |
TOYOTA | 28800-0N060 |
TOYOTA | 28800-YZZAP |
TOYOTA | 28800-YZZBA |
TOYOTA | 28800-YZZBC |
TOYOTA | 28800-YZZHY |
VAUXHALL | 93453874 |
VOLVO | 30745775 |
VOLVO | 30772219 |
VOLVO | 30772220 |
VOLVO | 30772223 |
VOLVO | 31255132 |
VOLVO | 31255361 |
VOLVO | 31255362 |
VOLVO | 31255363 |
VW | 000 915 105 AE |
VW | 000 915 105 AF |
VW | 000 915 105 DG |
VW | 1H0 915 105 A |
VW | 1H0 915 105 C |
VW | 1J0 915 105 AE |
VW | 1J0 915 105 AF |
VW | 1J0 915 105 C |
VW | 1J0 915 105 G |
VW | 1J0 915 105 M |
VW | 1J0 915 105 N |
VW | 1L0 915 105 E |
VW | 2D0 915 105 |
VW | 3B0 915 105 B |
VW | 3D0 915 105 |
VW | 4D0 915 105 |
VW | 4D0 915 105 A |
VW | 4F0 915 105 A |
VW | 5K0 915 105 G |
VW | 7D0 915 105 B |
VW | 7D0 915 105 C |
VW | 7L0 915 105 |
VW | 8E0 915 105 B |
VW | 8K0 915 105 H |
CHEVROLET | 93 453 874 |
HYUNDAI | 01579A108K |
HYUNDAI | E3710074C0 |
KIA | 01579A108K |
VAG | 000 915 105 DG |
VAG | 000915105AE |
VAG | 000915105AF |
VAG | 1J0915105AE |
VAG | 1J0915105AF |
VAG | 1L0915105E |
VAG | 5K0 915 105 G |
VAG | 8E0915105B |
ALFAROME/FIAT/LANCI | 01515832 |
ALFAROME/FIAT/LANCI | 46810025 |
ALFAROME/FIAT/LANCI | 51778213 |
ALFAROME/FIAT/LANCI | 71751143 |
ALFAROME/FIAT/LANCI | 71751146 |
RENAULT TRUCKS | 5001873245 |
LAMBORGHINI | 7L0915105 |
ROLLS-ROYCE | 61210147399 |
GENERAL MOTORS | 12799752 |
GENERAL MOTORS | 19001895 |
GENERAL MOTORS | 19001898 |
GENERAL MOTORS | 93 453 874 |
GENERAL MOTORS | 93189440 |
CITROËN/PEUGEOT | 16 092 324 80 |
CITROËN/PEUGEOT | 5600 GR |
CITROËN/PEUGEOT | 5600 RC |
CITROËN/PEUGEOT | 5600 RW |
CITROËN/PEUGEOT | 5600 SL |
CITROËN/PEUGEOT | 5600 TC |
CITROËN/PEUGEOT | 5600GX |
CITROËN/PEUGEOT | 5600LT |
CITROËN/PEUGEOT | 5600QA |
CITROËN/PEUGEOT | 5600SX |
CITROËN/PEUGEOT | 5600TR |
CITROËN/PEUGEOT | 79 055 257 77 |
CITROËN/PEUGEOT | 7905525567 |
CITROËN/PEUGEOT | E364043 |
EVOBUS | A0035417301 |
JCB | 70810000 |
LEXUS | 28800 YZZBA |
LEXUS | 28800 YZZBC |
PINGUELY | 244 020 6240 |
MINI | 61 21 7 604 816 |
MINI | 61217 567 388 |
LAND ROVER | YGD 500100 |
SETRA | A0035417301 |
No information Availabel
No information Availabel
Product Details
-
Pieces In Product
- -
Color
- -
OEM Part Number
YBX3096 -
Model Version
- -
Location
-