Spark Plug Manufacturer BOSCH
Car Year From 1996 Car Year To 2004
$. 10.000
Shipping Info
Delivery cost for more than 1 item (Bulky) will be charged extra.
Pictures are generic, actual product may vary from the image shown.
Send whatsapp to +254112544382 or email; info@sparesworld.co.ke if you need any clarification on the item.
item(s) will be delivered to you within 5-6 working days.
Article Properties:
- Electrode Gap [mm]: 0,8
- Tightening Torque [Nm]: 28
- Thread Size: M 14 x 1,25
- Thread Length [mm]: 19
- Spanner Size: 20,8
- Spark Position [mm]: 3
- Number of pins: 1
Original spare part no :
Manufacturer | OE number |
---|---|
AUDI | 101 000 002 AA |
AUDI | 101 000 005 AE |
BMW | 12 12 1 262 360 |
BMW | 12 12 1 262 361 |
BMW | 12 12 1 263 070 |
BMW | 12 12 1 276 283 |
BMW | 12 12 1 279 526 |
BMW | 12 12 1 286 682 |
BMW | 12 12 9 056 446 |
BMW | 12 12 9 056 447 |
BMW | 12 12 9 057 189 |
BMW | 12 12 9 057 190 |
BMW | 12 12 9 057 749 |
BMW | 12 12 9 057 750 |
CHRYSLER | 67 P |
CITROËN | MKP 000 71 |
CITROËN | ZC 9 862 088 U |
CITROËN | 5 432 057 Y |
CITROËN | 5962 A1 |
CITROËN | 5962 N7 |
CITROËN | 5962 P0 |
CITROËN | 5962 73 |
DAIHATSU | 90048 51036 000 |
DAIHATSU | 90048 51044 000 |
DAIHATSU | 90048 51053 000 |
DAIHATSU | 90048 51054 000 |
DAIHATSU | 90919 01059 |
DAIHATSU | 90919 01059 000 |
DAIHATSU | 90919 01060 000 |
DAIHATSU | 90919 01064 |
DAIHATSU | 90919 01064 000 |
DAIHATSU | 90919 01102 |
DAIHATSU | 90919 51072 000 |
FIAT | V 4LS |
FIAT | 7554431 |
FORD | AGS32C |
FORD | 1523608 |
FORD | 5099860 |
FORD | 930X1 2405 BA |
GMC | 1214002 |
GMC | 3490154 |
GMC | 3496305 |
HONDA | 98079-55827 |
HONDA | 98079-55841 |
HONDA | 98079-55846 |
HONDA | 98079-55855 |
HONDA | 98079-55871 |
HONDA | 98079-55881 |
HONDA | 98079-55941 |
HONDA | 98079-55946 |
ISUZU | 9-82513-106-0 |
JAGUAR | EAC8915 |
LADA | 2101 0370 70 |
LADA | 21010 3707000 NB |
LANCIA | V 4LS |
LANCIA | 7554431 |
MAZDA | M8L0-11-081 |
MAZDA | 0660-18-110 |
MAZDA | 1002-77-550 |
MAZDA | 3953-18-110 |
MAZDA | 8914-18-110 |
MERCEDES-BENZ | A 002 159 05 03 |
MERCEDES-BENZ | A 002 159 07 03 |
MERCEDES-BENZ | A 002 159 16 03 |
MERCEDES-BENZ | A 002 159 17 03 |
MERCEDES-BENZ | A 002 159 22 03 |
MERCEDES-BENZ | A 002 159 48 03 |
MERCEDES-BENZ | A 002 159 60 03 |
MERCEDES-BENZ | A 003 159 11 03 |
MERCEDES-BENZ | A 003 159 29 03 |
MERCEDES-BENZ | A 003 159 46 03 |
MERCEDES-BENZ | A 116 159 01 03 |
MERCEDES-BENZ | 002 159 05 03 |
MERCEDES-BENZ | 002 159 07 03 |
MERCEDES-BENZ | 002 159 16 03 |
MERCEDES-BENZ | 002 159 17 03 |
MERCEDES-BENZ | 002 159 22 03 |
MERCEDES-BENZ | 002 159 48 03 |
MERCEDES-BENZ | 002 159 60 03 |
MERCEDES-BENZ | 003 159 11 03 |
MERCEDES-BENZ | 003 159 29 03 |
MERCEDES-BENZ | 003 159 46 03 |
MERCEDES-BENZ | 116 159 01 03 |
MITSUBISHI | MS 851 182 A |
MITSUBISHI | MS851182 |
MITSUBISHI | MS851232 |
MITSUBISHI | MS851235 |
NISSAN | B2401 V1415 |
NISSAN | B2401 W8915 |
NISSAN | B2401 89904 |
NISSAN | 22401 S2000 |
NISSAN | 22401 V1415 |
NISSAN | 22401 W8915 |
OPEL | 1214002 |
OPEL | 1214110 |
OPEL | 25183132 |
OPEL | 90356323 |
OPEL | 90369815 |
OPEL | 90508666 |
OPEL | 90512989 |
OPEL | 91149685 |
OPEL | 94837756 |
PEUGEOT | MKP 000 71 |
PEUGEOT | ZC 9862 088 U |
PEUGEOT | 54 320 57 Y |
PEUGEOT | 5962 A1 |
PEUGEOT | 5962 N7 |
PEUGEOT | 5962 P0 |
PEUGEOT | 5962 73 |
PORSCHE | 999 170 132 90 |
PORSCHE | 999 170 134 90 |
PORSCHE | 999 170 170 90 |
RENAULT | 77 00 500 048 |
RENAULT | 77 00 613 818 |
RENAULT | 77 00 647 265 |
RENAULT | 77 00 661 752 |
RENAULT | 77 00 670 734 |
RENAULT | 77 00 681 299 |
RENAULT | 77 00 683 771 |
RENAULT | 77 00 692 428 |
RENAULT | 77 00 724 822 |
RENAULT | 77 00 743 920 |
RENAULT | 77 00 860 235 |
RENAULT | 77 01 023 325 |
RENAULT | 77 01 366 903 |
RENAULT | 77 02 112 987 |
RENAULT | 77 02 124 101 |
SEAT | 000 390 885 7 |
SUBARU | 42054 3200 |
SUBARU | 49001 0043 |
SUZUKI | 09482 00167 LPC |
SUZUKI | 09482 00167 001 |
SUZUKI | 09482-00129 |
SUZUKI | 09482-00131 |
SUZUKI | 09482-00155 |
SUZUKI | 09482-00167 |
SUZUKI | 09482-00432 |
SUZUKI | 09482-00506 |
SUZUKI | 09482-00731L |
TOYOTA | 90048 51054 |
TOYOTA | 90098 16425 |
TOYOTA | 90919 01020 |
TOYOTA | 90919 01059 |
TOYOTA | 90919 01059-8N |
TOYOTA | 90919 01064 |
TOYOTA | 90919 01102 |
TOYOTA | 90919 01223 |
TOYOTA | 90999 09006 |
VAUXHALL | VSP 002 |
VAUXHALL | 91143775 |
VAUXHALL | 91149685 |
VOLVO | 1276550 |
VOLVO | 273588 |
VOLVO | 3344316 |
VW | N 017 811 36 |
VW | N 017 811 48 |
VW | N 017 811 53 |
VW | N 017 811 65 |
VW | N 017 811 75 |
VW | N 017 811 79 |
VW | N 017 812 24 |
VW | N 017 812 34 |
VW | N 017 812 41 |
VW | N 017 812 57 |
VW | N 017 813 11 |
VW | N 017 813 55 |
VW | 000 057 066 A |
VW | 017 811 48 |
VW | 101 000 002 AA |
VW | 101 000 005 AE |
VW | 101 000 006 AD |
VW | 101 000 018 AA |
VW | 101 000 018 AB |
VW | 101 000 047 AA |
VW | 191 905 450 B |
VW | 191 905 450 P |
VW | 191 905 452 C |
CHEVROLET | 96 503 395 |
HYUNDAI | 18811 08051 |
KIA | AA101 18110 |
KIA | 0K2A1 18110 |
KIA | 08914 18110 |
DAEWOO | EC229538 |
DAEWOO | 0 242 229 518 |
DAEWOO | 25 183 132 |
DAEWOO | 93 742 296 |
DAEWOO | 96 503 395 |
AGRIA | 599 99 |
PROTON | MS851182 |
PROTON | MS851182LP |
PROTON | MS851212 |
ASIA MOTORS | AA 101 18 110 |
ASIA MOTORS | GW 1000 18 110 |
ASIA MOTORS | 08914-18-110 |
MARUTI | 0948200155 |
YAMAHA | 94703-00133 |
UAZ | 4062 3707000 |
PUCH | 905 0714 |
GEELY | 462QE1-3707100D |
CHANGAN | GB7825-87 |
CHANGAN | JB/T6472-1997 |
CHANGAN | S11-3707100 |
CHANGAN | 3707010-01 |
CHANGAN | 3707010-02 |
CHANGAN | 3707101002 |
CHANGAN | 462-1A/D-3707950 |
DONGFENG (DFAC) | JB/T6472-1997 |
HAFEI | 3707950 |
WULING | 462QE1-3707100D |
JINBEI | 9091901059 |
JINBEI | 9091901064 |
FAW (TIANJIN) | AGSP22YE09 |
FAW (TIANJIN) | 3707150J11 A00 |
BAOJUN (SGMW) | 25183132 |
BAIC | BOC1093002023 |
HARLEY-DAVIDSON | 32311-83 |
No information Availabel
No information Availabel
Product Details
-
Pieces In Product
- -
Color
- -
OEM Part Number
0 242 229 656 -
Model Version
- -
Location
-